
Company Type:Buyer Update Time:2025-11-26 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | TARGET CUSTOMS BROKER INC ![]() |
||
| Consignee address | CC-3310 33 SOUTH 6TH ST. MINNEAPOLIS MN UNITED STATES | ||
| Shipper | -- | ||
| Shipper address | - | ||
| NotifyParty | TARGET CUSTOMS BROKER INC | ||
| Notifier address | CC-3310 33 SOUTH 6TH ST.MINNEAPOLIS MNUNITED STATES | ||
| Loading port | NANJING | Destination port | LONG BEACH, CA |
| Origin | china | ||
| Mark & Model | TARGET STORES PO#0013-1005620 DPCI-ITEM# STYLE# COLOR SIZE CASEPACK COUNTRY OF ORIGIN CARTON# CTN DIMENSIONS LENGTH WIDTH HEIGHT | ||
| Product description | WOMEN'S 100% RAYON WOVEN DRESS Translation | ||
| Quantity | 433 | Quantity unit | CTN |
| Weight | 2030 | Weight unit | KG |
| Measurement | 0 | Measurement unit | CM |
| B/l number | OOLU2631382734 | Carrier | OOLU |
| Vessel name | OOCL TOKYO | Voyage | 098E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171229 | - | Israel | HAIFA | NEWARK, NJ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail